20 Aug 2024
5:30 pm
-
Damori Powell
-
Jason Harris
-
Kenja Benjamin
-
Kimon Samuel
Full Time
Players
BENDALS
SOCCER
Caution
SOCCER
Players Statistics
BENDALS
GOALS
Player |
---|
Goals
Player |
---|
CLEAN SHEETS
Player |
---|
Caution
GOALS
Player | |||||
---|---|---|---|---|---|
Kenja Benjamin | 1 | 0 | 0 | 0 | 0 |
Jason Harris | 1 | 0 | 0 | 0 | 0 |
Kimon Samuel | 1 | 0 | 0 | 0 | 0 |
Damori Powell | 1 | 0 | 0 | 0 | 0 |
Goals
Player | |||||
---|---|---|---|---|---|
Kenja Benjamin | 1 | 0 | 0 | 0 | 0 |
Jason Harris | 1 | 0 | 0 | 0 | 0 |
Kimon Samuel | 1 | 0 | 0 | 0 | 0 |
Damori Powell | 1 | 0 | 0 | 0 | 0 |
CLEAN SHEETS
Player |
---|