ABFA DIV. 1 – 24/25

ABFA DIV. 1 - 24/25
September 21, 2024 - March 30, 2025
Standing Tables
#1 - Regular Season
# Team PL W D L GF GA GD PTS
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0

Start a Conversation

Your email address will not be published. Required fields are marked *